Fort Lauderdale Market Report
$4,229,913
AVERAGE PRICE OF 179 NEWLY BUILT HOMES$2,191,069
AVERAGE PRICE OF 993 HOMES WITH A POOL$1,393,665
AVERAGE PRICE OF 68 REDUCED PRICE HOMES$263,100
AVERAGE PRICE OF 5 DISTRESSED HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
1 bedroom | $437,532 |
2 bedrooms | $688,335 |
3 bedrooms | $1,331,665 |
4 bedrooms | $2,304,518 |
5 bedrooms | $4,458,007 |
Fort Lauderdale Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 1,462 | 1,457 | 1,454 | 1,395 | 1,400 |
Average Price | n/a | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $837,515 | $847,297 | $833,106 | $812,585 | $786,714 |
Med Price Change | -1.17% | +1.70% | +2.53% | +3.29% | +1.32% |
Avg Bedrooms | 2.62 beds | 2.58 beds | 2.62 beds | 2.71 beds | 2.71 beds |
Avg Bathrooms | 2.38 baths | 2.35 baths | 2.36 baths | 2.4 baths | 2.41 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dillard High School | 2 | $438,200 | 34 days |
Fort Lauderdale | 192 | $1,961,226 | 129 days |
Fort Lauderdale High School | 23 | $1,766,117 | 81 days |
Hollywood Hl High | 9 | $560,422 | 98 days |
Northeast | 14 | $847,007 | 70 days |
Northeast High School | 4 | $1,009,250 | 95 days |
S Plantation | 4 | $466,750 | 67 days |
Stranahan | 32 | $1,218,006 | 99 days |
Stranahan High School | 5 | $845,600 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,510 | n/a | 104 days |
Multi-Million Dollar Homes | 616 | n/a | 131 days |
Newly Built Homes | 179 | $4,229,913 | 187 days |
Homes with a Pool | 993 | $2,191,069 | 98 days |
Reduced Price Homes | 68 | $1,393,665 | 82 days |
Distressed Homes | 5 | $263,100 | 166 days |