Lauderdale By The Sea Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1800 S Ocean Blvd Unit 301 2 2 1,724 $595,000 $345 2 days
4638 Poinciana St 2 2 1,100 $895,000 $813 7 days
5555 N OCEAN Unit 15 2 3 1,500 $489,000 $326 4 days
5400 N Ocean Blvd Unit 38 2 3 1,473 $720,000 $488 4 days
2000 S Ocean Blvd Unit 6K 2 2 1,350 $674,500 $499 4 days
4050 N Ocean Dr. Unit 1609 1 1 660 $269,000 $407 5 days
224 Hibiscus Ave Unit 256 1 1 640 $220,000 $343 5 days
251 Shore Court Unit 251 4 5 4,000 $3,199,000 $799 6 days
1850 S Ocean Boulevard Unit 510 2 2 1,002 $349,000 $348 7 days
1470 S Ocean Blvd Unit 402 1 1 882 $445,000 $504 16 days
Average: 2.2 2.5 1,726 $1,171,439 $558 203 days
Viewing 1 - 10 of 111
Viewing 1 - 10 of 111
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1470 S Ocean Boulevard Unit 801 2 2 1,200 $769,999 $641 7 days
2011 Waters Edge 3 2 1,935 $1,800,000 $930 7 days
1800 S Ocean Blvd Unit 101 2 2 1,724 $699,000 $405 51 days
4524 Seagrape Dr Unit 4524 4 4 3,324 $2,199,000 $661 47 days
1850 S Ocean Boulevard Unit 201 2 2 1,002 $299,999 $299 224 days
221 Shore Ct Unit 221 4 5 3,207 $2,799,900 $873 716 days
4306-2 E TRADEWINDS AVENUE Unit One 4 4 3,324 $3,799,000 $1,142 24 days
4526 Seagrape Dr Unit 4526 4 4 3,324 $2,199,000 $661 47 days
1530 S Ocean Blvd Unit 203 2 2 1,250 $840,000 $672 128 days
1965 S Ocean Blvd Unit 205 2 2 1,200 $319,900 $266 158 days
Average: 2.9 2.9 2,149 $1,572,579 $655 140 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4520 El Mar Dr Unit 32 1 1 357 $375,000 $325,000 $910 83 days 10/4/24
4520 El Mar Dr Unit 33 1 1 357 $375,000 $325,000 $910 83 days 10/4/24
5000 N Ocean Blvd Unit 1711 3 3 2,300 $2,175,000 $2,025,000 $880 175 days 10/2/24
1584 N Blue Water Ter N 3 2 2,840 $700,000 $700,000 $246 9 days 9/30/24
1470 S Ocean Boulevard Unit 1102 2 2 1,200 $859,000 $780,000 $650 9 days 9/30/24
1501 S Ocean Boulevard Unit 109 2 2 1,000 $359,000 $335,000 $335 146 days 9/30/24
5000 N Ocean Blvd Unit 912 3 3 2,260 $1,955,000 $1,750,000 $774 206 days 9/30/24
221 Washingtonia Ave 3 2 1,382 $799,000 $750,000 $542 92 days 9/27/24
271 Capri Ave 3 3 2,005 $1,229,000 $1,224,000 $610 57 days 9/25/24
1541 S Ocean Blvd Unit 217 1 2 850 $299,000 $280,000 $329 68 days 9/24/24
Average: 2.2 2.3 1,581 $946,112 $844,103 $501 84 days
Viewing 1 - 10 of 89
Viewing 1 - 10 of 89