Coral Springs Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4107 NW 88th Ave Unit 1 2 1 790 $165,000 $208 2 days
8401 W Sample Rd Unit 27 3 2 1,385 $249,500 $180 2 days
12308 SW 1st St 4 2 2,093 $739,900 $353 0 days
3160 NW 106th Ave 5 3 2,471 $699,900 $283 0 days
2980 Riverside Dr Unit 125 2 2 1,179 $219,000 $185 1 day
8639 NW 26th Ct 4 2 2,073 $699,000 $337 0 days
4871 NW 101st Ave 4 3 2,352 $849,000 $360 0 days
2486 NW 91st Ave 3 2 1,509 $524,999 $347 1 day
9266 W Atlantic Blvd Unit 1016 2 2 986 $261,550 $265 1 day
5310 NW 124th Way 4 3 2,237 $725,000 $324 1 day
Average: 3.5 2.5 2,157 $570,354 $294 79 days
Viewing 1 - 10 of 173
Viewing 1 - 10 of 173
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10401 NW 48th Mnr 4 3 2,520 $750,000 $297 5 days
4163 NW 90th Avenue Unit #202 2 1 850 $185,000 $217 6 days
6474 W Sample Rd Unit 6474 2 3 1,203 $324,000 $269 4 days
3797 NW 79th Ave 3 2 1,775 $530,000 $298 8 days
6232 NW 38th Drive 3 3 1,760 $569,000 $323 8 days
2960 Riverside Dr Unit 317 1 2 1,060 $175,000 $165 9 days
9995 SW 1st Court 4 2 2,098 $649,900 $309 9 days
6399 NW 47th Ct 4 3 2,492 $725,000 $290 3 days
2951 NW 107th Ave 5 3 2,509 $925,000 $368 8 days
4440 NW 109th Ter 4 2 2,350 $620,000 $263 22 days
Average: 3.2 2.4 1,925 $574,704 $272 49 days
Viewing 1 - 10 of 335
Viewing 1 - 10 of 335
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6450 NW 42nd Court 4 3 2,548 $819,000 $800,000 $313 66 days 6/9/23
4417 NW 71st Drive 4 2 2,075 $619,000 $630,000 $303 34 days 6/8/23
11349 Lakeview Drive Unit #7-P 3 2 1,886 $395,000 $395,000 $209 40 days 6/7/23
8986 NW 20th Manor 5 2 2,300 $624,999 $645,000 $280 41 days 6/5/23
11235 NW 12th Court 4 2 2,315 $669,900 $669,900 $289 21 days 6/1/23
10191 W Sample Rd Unit 212 N/A N/A N/A $650 $600 Unknown 22 days 5/30/23
3750 NW 73 Way 3 3 2,006 $599,999 $599,999 $299 54 days 5/30/23
2960 Riverside Drive Unit #313-2 2 2 1,179 $214,900 $195,000 $165 40 days 5/26/23
8411 Forest Hills Drive Unit #301 3 2 1,330 $256,999 $250,000 $187 226 days 5/26/23
3351 NW 85th Avenue Unit #116 2 2 925 $235,000 $220,000 $237 86 days 5/24/23
Average: 3.4 2.6 2,006 $549,735 $534,969 $271 71 days
Viewing 1 - 10 of 282
Viewing 1 - 10 of 282