Hello. Listed Below Are Just SOME Of Our Listings and Sales. You can see that We Sell A LOT Of Houses.
We Have Even Listed And Sold Houses in 1 month that other Realtors have Not been able to sell in 6 months!
We Know How To Market Your House And Have A Huge List Of Buyers! Very Active, Know What We Are Doing, Lots Of Experience And Want To Help You!
Listing and Selling Houses is NOT EASY but just like Professional Athletes make it look easy, we make it very easy for you. We are Professional Realtors!
Address | Subdivision/Complex/Building Name | Type of Property | Date | Price | DOM |
123 S Longport Circle | Swinton Village | Townhouse | 5/9/2023 | $465,000 | |
8728 VALENCIA CT | MAJESTIC GROVE | Townhouse | 2/9/2023 | $1,450,000 | 18 |
2110 N Ocean Blvd Unit#20E | THE PALMS TOWER II | Townhouse | 3/16/2023 | $515,000 | 51 |
2110 N Ocean Blvd Unit#17D | THE PALMS | Single | 4/20/2023 | $370,000 | 86 |
1115 SW 5TH PL | RIVERSIDE ADD AMEN PLAT | Condo | 3/16/2023 | $225,000 | 88 |
6776 NW 66TH WY | PINE TREE ESTATES | Condo | 11/2/2022 | $99,000 | 7 |
4117 Monroe Street | Hollywood Hills | Condo | 10/30/2022 | $249,000 | 8 |
5305 NW 49th St | Indigo Lakes/Winston Park | Single | 10/21/2022 | $565,000 | 11 |
20 SE 11TH AV Unit#22 | PALM GROVE | Single | 10/20/2022 | $825,000 | 6 |
20 SE 11TH AV Unit#20 | PALM GROVE | Single | 2/17/2023 | $602,000 | 90 |
5326 NW 118 AVE | THE ISLAND @ WYNDHAM LAKE | Villa | 8/29/2022 | $279,900 | 80 |
5205 NW 54th St | Winston Park Sec One 131- | Single | 8/6/2022 | $335,000 | 2 |
4108 N 49TH AV 5-20 | WOODS OF EMERALD HILLS | Single | 8/6/2022 | $335,000 | 2 |
4743 NW 59th St | SABAL PALM PRESTIGE | Townhouse | 5/12/2022 | $384,000 | 48 |
638 NW 2nd Ave Unit#638 | PROGRESSO VILLAGE | Single | 5/6/2022 | $640,000 | 7 |
5340 NW 49th Ave | Winston Park Sec One 131- | Single | 3/12/2022 | $405,000 | 6 |
2297 NW 158th Ln | Towngate / Cedar Way | Single | 3/11/2022 | $725,000 | 66 |
1014 NE 5TH ST | VICTORIA PARK | Single | 3/9/2022 | $495,500 | 19 |
540 N 70th Ave | Boulevard Heights Sec 3 4 | Condo | 2/15/2022 | $290,000 | 3 |
135 NW 94th Way | Shadow Wood 80-38 B | Condo | 2/8/2022 | $1,450,000 | 11 |
1426 NE 30th St | Cresthaven 3 | Condo | 1/30/2022 | $1,849,000 | 22 |
5253 NW 55TH TER | WINSTON PARK SEC 1 | Single | 1/28/2022 | $455,000 | 7 |
841 SE 1st Ave | Norwood | Single | 1/28/2022 | $455,000 | 7 |
10319 BROOKVILLE LN | MEADOW LAKES | Townhouse | 11/17/2021 | $436,000 | 6 |
2957 NE 14th Ave | Cresthaven 3 37-11 B | Single | 10/27/2021 | $3,850,000 | 74 |
2635 Fillmore St | Hollywood Little Ranches | Townhouse | 10/14/2021 | $280,000 | 48 |
8904 NW 53rd St Unit#8904 | TRADEWINDS | Single | 10/6/2021 | $943,250 | 44 |
4137 NE 21st Ter Unit#4137 | The Palms at LHP | Condo | 10/2/2021 | $269,900 | 10 |
12042 SW 5th Ct Unit#12042 | PELICAN POINT | Single | 9/27/2021 | $385,000 | 21 |
1556 NE 38TH ST | OAKLAND HEIGHTS | Townhouse | 9/8/2021 | $364,000 | 3 |
5940 SW 14TH ST | PLANTATION ISLES | Townhouse | 9/1/2021 | $325,000 | 68 |
5502 Parade Pl Unit#5502 | FIESTA | Single | 8/30/2021 | $800,000 | 21 |
411 SE 8th St Unit#232 | BROOKFIELD GARDENS | Single | 8/10/2021 | $342,000 | 42 |
3523 Merrick Ln Unit#201 | Merrick Preserve | Single | 7/14/2021 | $495,800 | 65 |
6604 Catalina Ln Unit#6604 | CATALINA PLACE | Single | 6/21/2021 | $485,900 | 18 |
2236 N Cypress Bend Dr Unit#407 | CYPRESS BEND/ WATER CHASE | Townhouse | 5/25/2021 | $449,000 | 25 |
1401 S Federal Highway Unit#223 | POINTE CONDO SOUTH | Townhouse | 5/2/2021 | $245,000 | 10 |
4800 NW 50TH ST | MAINLANDS OF TAMARAC | Single | 4/26/2021 | $425,000 | 5 |
701 SE 7th Ave Unit#1 | Cypress Lake East 3 | Single | 4/21/2021 | $737,000 | |
1100 Pine Dr Unit#101 | PINE DRIVE MANOR | Single | 4/7/2021 | $684,999 | 5 |
520 SE 5TH AV Unit#2208 | LAS OLAS BY THE RIVER | Co-Op | 4/1/2021 | $150,000 | |
6000 NE 22nd Way Unit#5H | IMPERIAL POINT | Single | 3/31/2021 | $399,990 | 5 |
5623 PARK RD Unit#5623 | TWIN LAKE GARDENS | Townhouse | 3/29/2021 | $239,000 | 10 |
3061 NE 49TH ST Unit#16 | HYACINTH HOUSE | Single | 3/16/2021 | $715,000 | |
2015 Madison St Unit#205 | CASA BELLA | Single | 3/11/2021 | $570,000 | |
3160 Holiday Springs Blvd Unit#7-308 | HOLIDAY SPRINGS VILLAGE 1 | Single | 2/27/2021 | $302,000 | 41 |
23277 N Barwood Ln Unit#306 | BOCA BARWOOD CONDO | Condo | 2/16/2021 | $150,000 | |
9872 Nob Hill Ct Unit#9872 | WELLEBY SHORES | Single | 2/15/2021 | $405,000 | 43 |
7640 NW 18th St Unit#203 | PALM SPRINGS 2 | Condo | 2/11/2021 | $127,000 | 10 |
2806 SW Natura Blvd Unit#A | NATURA | Single | 1/22/2021 | $485,000 | 64 |
900 NW 33RD DR | SUNRISE HEIGHTS 48-37 B | Villa | 1/19/2021 | $259,000 | 69 |
930 NW 34TH TE | SUNRISE HEIGHTS 48-37 B | Townhouse | 12/23/2020 | $317,000 | 17 |
1000 PARKVIEW DR Unit#512 | OCEANVIEW | Townhouse | 12/7/2020 | $285,000 | 62 |
3421 NW 5TH CT | NEW BROWARDALE | Single | 12/3/2020 | $360,000 | 80 |
215 Lake Pointe Dr Unit#210 | LAKE POINTE | Condo | 9/30/2020 | $110,000 | 159 |
211 Lake Pointe Dr Unit#208 | LAKE POINTE | Single | 9/14/2020 | $277,500 | 36 |
3985 W MCNAB RD Unit#302A | WINDWARD LAKES | Single | 9/10/2020 | $238,000 | 20 |
2770 NE 23rd St | Hillsboro Harbor | Townhouse | 7/28/2020 | $325,000 | 105 |
8728 VALENCIA CT | MAJESTIC GROVE | Villa | 6/23/2020 | $233,000 | 51 |
430 NE 7th Ave | Courtyard Townhomes | Condo | 5/19/2020 | $170,000 | 132 |
2110 N OCEAN BL Unit#17D | THE PALMS TOWER TWO | Townhouse | 3/14/2020 | $265,000 | 63 |
6776 NW 66TH WY | PINE TREE ESTATES | Single | 12/6/2019 | $370,500 | 213 |
4180 SW 106th Ter | MYSTIQUE | Single | 9/25/2019 | $487,000 | 83 |
17679 Woodview Terrace | PHEASANT WALK SEC 6 | Condo | 9/23/2019 | $122,500 | 50 |
1584 SW 159th Ln | PASADENA AT PEMBROKE SHOR | Condo | 9/3/2019 | $177,500 | 15 |
9144 NW 39 Street Unit#5 | CORAL LAGO | Single | 7/29/2019 | $318,500 | 101 |
5080 NW 125th Ave | Wyndham Lakes West | Single | 6/6/2019 | $350,000 | 625 |
21335 Gosier Way | BOCA FALLS | Townhouse | 6/6/2019 | $315,000 | 56 |
2513 Whale Harbor Ln | LAUDERDALE ISLES NO 2-BLK | Single | 5/31/2019 | $340,000 | 97 |
9934 NW 65TH MNR | MEADOW RUN 151-6 B | Single | 4/4/2019 | $245,000 | 37 |
350 SE 2ND ST Unit#1070 | 350 LAS OLAS PLACE | Townhouse | 3/12/2019 | $225,000 | 70 |
2734 SE 14TH ST | POMPANO ISLES | Condo | 1/10/2019 | $170,000 | 169 |
3009 Via Napoli | Villa D'Este | Single | 1/2/2019 | $308,000 | 38 |
AND A WHOLE LOT MORE SALES OVER THE PAST 20 YEARS!
Receive the Latest Local Market Stats
Curious about local real estate? So are we! Every month we review trends in our real estate market and consider the number of homes on the market in each price tier, the amount of time particular homes have been listed for sale, specific neighborhood trends, the median price and square footage of each home sold and so much more. We’d love to invite you to do the same!
Get Local Market Reports Sent Directly to You
You can sign up here to receive your own market report, delivered as often as you like! It contains current information on pending, active and just sold properties so you can see actual homes in your neighborhood. You can review your area on a larger scale, as well, by refining your search to include properties across the city or county. As you notice price and size trends, please contact us for clarification or to have any questions answered.
We can definitely fill you in on details that are not listed on the report and help you determine the best home for you. If you are wondering if now is the time to sell, please try out our INSTANT home value tool. You’ll get an estimate on the value of your property in today’s market. Either way, we hope to hear from you soon as you get to know our neighborhoods and local real estate market better.